Wazirpur, New Delhi, Delhi
GST No. 07AAGCV1322H1ZK
Call 08048987933 48% Response Rate
Shape | Round |
Pattern | Plain |
Capacity | 200g |
Usage/Application | Packaging |
Color | Silver |
Material | Tin |
View Complete details
Material | Tin |
Shape | Round |
Usage/Application | Food Storage & Packaging |
Pattern | Plain |
Color | Silver |
Box Capacity | 100 - 250 gm |
Material Thickness | 0-3 mm |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | Tin |
Dimension | 4 - 8 Inch(Diameter) |
Shape | Round |
Usage/Application | Popcorn Packaging |
Pattern | Printed |
Box Capacity | 250 - 500 gm |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | Tin |
Usage/Application | Food |
Size/Dimension | 2 - 6 Inch(Diameter) |
Shape | Round |
Pattern | Plain |
Box Capacity | 250g |
View Complete details
Minimum Order Quantity: 20000 Piece
Usage/Application | Dry Fruit Packaging |
Pattern | Printed |
Shape | Cylindrical |
Material | Tin |
Box Capacity | 100 g |
Material Thickness | 0-3 mm |
View Complete details
Usage/Application | Gift & Crafts |
Shape | Round |
Material | Tin |
Pattern | Printed |
Material Thickness | 4-6 mm |
Box Capacity | 500g |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | TATA TIN PLATE |
Capacity | 200 gram - 800 gram |
Pattern | Printed |
Usage/Application | Food |
Shape | Round |
Size/Dimension | No 1 Tall & A2 1/2 |
Thickness | 0.22mm - For Built Up,0.23mm - Bottom & 0.24mm - Flat Pack |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | Tin |
Usage/Application | Biscuit Packaging |
Shape | Cylindrical |
Design | Plain & Printed |
Box Capacity | 100 - 250 g |
Thickness | 2 - 4 mm |
View Complete details
Capacity | 10 ml,50 ml,100 ml,200 ml,etc. |
Usage/Application | Packaging |
Design Type | Round |
Shape | Cylindrical |
Material | Tin |
Pattern | Printed |
View Complete details
Usage/Application | Wax Storage |
Shape | Round |
Size | 4 - 6 Inch(Diameter) |
Material | Tin |
Box Capacity | 150 g |
Pattern | Plain |
Material Thickness | 4-6 mm |
View Complete details
Shape | Round |
Usage/Application | Candies Packaging |
Pattern | Printed |
Material | Tin |
Material Thickness | 4-6 mm |
Size | 4 - 6 Inch(Diameter) |
View Complete details
Minimum Order Quantity: 30000 Piece
Dimension | 83 mm Dia |
Pattern | Printed |
Usage/Application | Packaging |
Shape | Round |
Size | All Sizes Available |
Material | Tin |
Printing | Offset |
Design Type | Customized |
I Deal In | New Only |
Pattern Type | Printed |
Capacity | 1 Pcs Watch |
View Complete details
Shape | Round |
Usage/Application | Cookies Packaging |
Pattern | Printed |
Material | Tin |
Thickness | 5 mm |
Capacity | 250g |
View Complete details
Usage/Application | Storage |
Shape | Round |
Material | Tin |
Size/Dimension | 3 - 4 Inch(Diameter) |
Pattern | Printed |
Thickness | 0-3 mm |
Capacity | 50 - 100 gm |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | Tin |
Usage/Application | Sweet Packaging |
Shape | Round |
Box Capacity | 250 gm |
Material Thickness | 0-3 mm |
Country of Origin | Made in India |
View Complete details
Capacity | 500 gm |
Usage/Application | Packaging |
Shape | Round |
Pattern Type | Printed |
Thickness | 5 - 10 mm |
Material | Tin |
View Complete details
Minimum Order Quantity: 20000 Piece
Material | Tin |
Shape | Round |
Usage/Application | Gift & Crafts |
Pattern | Plain |
Box Capacity | 200 gm |
Material Thickness | 0-3 mm |
View Complete details